| p-Value | FDR | Beta | Bonf |
|---|---|---|---|
| 3.3438e-14 | 1.5650e-11 | 0.40575 | 0.0000013047 |
| SNP Info | |
|---|---|
| SNP Rs Num | rs6434928 |
| Chr | chr2 |
| Num Imp | 3 |
| Pos | 198304577 |
| Ref:Counted | A:G |
| Expression Info | |
| EnsemblID | ENSG00000270757 |
| Symbol | HSPD1 |
| NumTxEqtl | 0 |
| Coordinates | chr2:198375211-198375272(*) |
| start | 198375211 |
| end | 198375272 |
| WhichTx | |
| NumTxGene | 1 |
| Type | ER |
| Class | Novel |
| Export to UCSC Genome Browser | |