p-Value | FDR | Beta | Bonf |
---|---|---|---|
1.0940e-8 | 0.0000023570 | 0.078127 | 0.42685 |
SNP Info | |
---|---|
SNP Rs Num | rs2905426 |
Chr | chr19 |
Num Imp | 3 |
Pos | 19478022 |
Ref:Counted | G:T |
Expression Info | |
EnsemblID | ENSG00000167491 |
Symbol | GATAD2A |
NumTxEqtl | 0 |
Coordinates | chr19:19616153-19618013(*) |
start | 19616153 |
end | 19618013 |
WhichTx | |
NumTxGene | 16 |
Type | ER |
Class | InEns |
Export to UCSC Genome Browser |