p-Value | FDR | Beta | Bonf |
---|---|---|---|
2.0641e-59 | 1.9511e-55 | -0.52443 | 8.0538e-52 |
SNP Info | |
---|---|
SNP Rs Num | rs11191419 |
Chr | chr10 |
Num Imp | 3 |
Pos | 104612335 |
Ref:Counted | T:A |
Expression Info | |
EnsemblID | ENSG00000214435 |
Symbol | C10orf32-ASMT |
NumTxEqtl | 0 |
Coordinates | chr10:104629240-104629350(*) |
start | 104629240 |
end | 104629350 |
WhichTx | |
NumTxGene | 1 |
Type | ER |
Class | AltStartEnd |
Export to UCSC Genome Browser |