p-Value | FDR | Beta | Bonf |
---|---|---|---|
0.0000055992 | 0.00068008 | 0.19544 | 1.0000 |
SNP Info | |
---|---|
SNP Rs Num | rs10043984 |
Chr | chr5 |
Num Imp | 3 |
Pos | 137712121 |
Ref:Counted | C:T |
Expression Info | |
EnsemblID | ENSG00000120709 |
Symbol | FAM53C |
NumTxEqtl | 0 |
Coordinates | chr5:137678764-137679028(*) |
start | 137678764 |
end | 137679028 |
WhichTx | |
NumTxGene | 11 |
Type | ER |
Class | Novel |
Export to UCSC Genome Browser |